MountainLoft

As you drive beneath the canopy of oak and pine trees down the winding country road to MountainLoft, you feel as though you’re entering the nearby Smoky Mountains National Park. From an elevation of 2,200 feet, the clubhouse and vacation homes afford sweeping views of the mountainside.

The rich, earthy colors and traditional American furnishings within each villa or chalet will make you feel right at home. Catch a glimpse of deer or a black bear from your balcony or patio. Warm up after a day on the slopes in front of the fireplace or in your whirlpool tub. If you prefer the crisp outdoor air, you can relax in any of four outdoor hot tubs, three heated pools or the sauna.

Enjoy a day of rafting or hiking in the area or a workout in the fitness center. You can host your own hoedown in the clubhouse or in a gazebo available for private parties. Visit the concierge desk for reservations and tickets to all the local shows and attractions, then explore the area by trolley.

See our Gatlinburg / Pigeon Forge / Sevierville Recommendations page.

MountainLoft™ Bluegreen Points Table — Gatlinburg, Tennessee
ROOM SIZE/SEASONWeek Numbers MON TUE WED THU FRI SAT SUN WEEK
1 BEDROOM STANDARD (SLEEPS 4)
LEAF SEASON 40-43 500 500 500 500 2400 2400 1200 8000
HIGH RED 23-33 450 450 450 450 2100 2100 1000 7000
RED 12-22, 34-39, 44-48, 51-53 350 350 350 350 1800 1800 1000 6000
WHITE 9-11, 49-50 275 275 275 275 1550 1550 800 5000
BLUE 1-8 250 250 250 250 1150 1150 700 4000
1 BEDROOM DELUXE (SLEEPS 4) OR 1 BEDROOM TOWNHOME (SLEEPS 4)
LEAF SEASON 40-43 525 525 525 525 2700 2700 1500 9000
HIGH RED 23-33 500 500 500 500 2400 2400 1200 8000
RED 12-22, 34-39, 44-48, 51-53 450 450 450 450 2100 2100 1000 7000
WHITE 9-11, 49-50 350 350 350 350 1800 1800 1000 6000
BLUE 1-8 275 275 275 275 1550 1550 800 5000
COMBINED 2 BEDROOM (HOTEL + 1 BEDROOM DELUXE ) (SLEEPS 6)
LEAF SEASON 40-43 975 975 975 975 4800 4800 2500 16000
HIGH RED 23-33 850 850 850 850 4200 4200 2200 14000
RED 12-22, 34-39, 44-48, 51-53 725 725 725 725 3650 3650 1800 12000
WHITE 9-11, 49-50 600 600 600 600 2950 2950 1700 10000
BLUE 1-8 475 475 475 475 2350 2350 1400 8000
2 BEDROOM TOWNHOME AND CHALET (SLEEPS 6)
LEAF SEASON 40-43 725 725 725 725 3650 3650 1800 12000
HIGH RED 23-33 625 625 625 625 3050 3050 1400 10000
RED 12-22, 34-39, 44-48, 51-53 525 525 525 525 2700 2700 1500 9000
WHITE 9-11, 49-50 500 500 500 500 2400 2400 1200 8000
BLUE 1-8 450 450 450 450 2100 2100 1000 7000
COMBINED 3 BEDROOM TOWNHOME (1 BEDROOM + 2 BEDROOM) (SLEEPS 10)
LEAF SEASON 40-43 1250 1250 1250 1250 6350 6350 3300 21000
HIGH RED 23-33 1125 1125 1125 1125 5450 5450 2600 18000
RED 12-22, 34-39, 44-48, 51-53 975 975 975 975 4800 4800 2500 16000
WHITE 9-11, 49-50 850 850 850 850 4200 4200 2200 14000
BLUE 1-8 725 725 725 725 3650 3650 1800 12000