The Breakers Resort — Dennisport, Massachusetts | |||||||||
ROOM SIZE/SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
---|---|---|---|---|---|---|---|---|---|
1 bedroom w/loft (sleeps 4) | |||||||||
ULTRA RED | 23-35 | 1750 | 1750 | 1750 | 1750 | 3125 | 3125 | 1750 | 15000 |
HIGH RED | 20-22, 36-41 | 1500 | 1500 | 1500 | 1500 | 2750 | 2750 | 1500 | 13000 |
RED | 13-19, 42-47, 51-52 | 1250 | 1250 | 1250 | 1250 | 2875 | 2875 | 1250 | 12000 |
WHITE | 7-12, 48-50 | 750 | 750 | 750 | 750 | 1625 | 1625 | 750 | 7000 |
BLUE | 1-6 | 500 | 500 | 500 | 500 | 1250 | 1250 | 500 | 5000 |
Oceanfront 1 bedroom w/loft (sleeps 4) | |||||||||
ULTRA RED | 23-35 | 2000 | 2000 | 2000 | 2000 | 3125 | 3125 | 1750 | 16000 |
HIGH RED | 20-22, 36-41 | 1500 | 1500 | 1500 | 1500 | 3250 | 3250 | 1500 | 14000 |
RED | 13-19, 42-47, 51-52 | 1500 | 1500 | 1500 | 1500 | 2750 | 2750 | 1500 | 13000 |
WHITE | 7-12, 48-50 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1000 | 8000 |
BLUE | 1-6 | 750 | 750 | 750 | 750 | 1125 | 1125 | 750 | 6000 |
2 bedroom (sleeps 6) | |||||||||
ULTRA RED | 23-35 | 2500 | 2500 | 2500 | 2500 | 6750 | 6750 | 2500 | 26000 |
HIGH RED | 20-22, 36-41 | 2000 | 2000 | 2000 | 2000 | 6000 | 6000 | 2000 | 22000 |
RED | 13-19, 42-47, 51-52 | 2000 | 2000 | 2000 | 2000 | 5000 | 5000 | 2000 | 20000 |
WHITE | 7-12, 48-50 | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 | 1000 | 9000 |
BLUE | 1-6 | 500 | 500 | 500 | 500 | 1250 | 1250 | 500 | 5000 |
Oceanfront 2 bedroom (sleeps 6) | |||||||||
ULTRA RED | 23-35 | 2500 | 2500 | 2500 | 2500 | 7750 | 7750 | 2500 | 28000 |
HIGH RED | 20-22, 36-41 | 2250 | 2250 | 2250 | 2250 | 6375 | 6375 | 2250 | 24000 |
RED | 13-19, 42-47, 51-52 | 2000 | 2000 | 2000 | 2000 | 6000 | 6000 | 2000 | 22000 |
WHITE | 7-12, 48-50 | 1250 | 1250 | 1250 | 1250 | 2375 | 2375 | 1250 | 11000 |
BLUE | 1-6 | 750 | 750 | 750 | 750 | 1625 | 1625 | 750 | 7000 |
Note: Some studios and 1 bedroom units sleep up to 6. |