Laurel Crest

In the foothills of the Smoky Mountains lies Laurel Crest, a cozy country haven less than a mile from the action of Pigeon Forge, but far enough away to offer rest and relaxation. You will feel ensconced by nature with the mountainous backdrop and beautifully landscaped grounds.

Take in snow-capped mountain views from one of the two outdoor hot tubs or grab the binoculars for some bird watching from the wraparound clubhouse deck. You can do the same from the comfort of your vacation home, as each vacation home has its own whirlpool tub and balcony terrace.

If you prefer to stay on site instead of going into town, there are numerous activities for kids year-round. While the kids are keeping busy at the playground or in the game room, you can bury yourself in a book, swim some laps in the indoor pool or work up a sweat in the fitness center and sauna.

If you’re at a loss to sort out where to go and what to do, our resort staff will help you with a vacation planning hour held every Monday. One popular suggestion: leave your car and explore the area by trolley.

See our Gatlinburg / Pigeon Forge / Sevierville Recommendations page.

Here are some Laurel Crest pictures from previous trips:

images_Laurel__Crest_Laurel-Crest-2022-001.webp
images_Laurel__Crest_Laurel-Crest-2022-002.webp
images_Laurel__Crest_Laurel-Crest-2022-003.webp
images_Laurel__Crest_Laurel-Crest-2022-004.webp
images_Laurel__Crest_Laurel-Crest-2022-005.webp
images_Laurel__Crest_Laurel-Crest-2022-006.webp
images_Laurel__Crest_Laurel-Crest-2022-007.webp
images_Laurel__Crest_Laurel-Crest-2022-008.webp
images_Laurel__Crest_Laurel-Crest-2022-009.webp
images_Laurel__Crest_Laurel-Crest-2022-010.webp
images_Laurel__Crest_Laurel-Crest-2022-011.webp
previous arrow
next arrow
Laurel Crest™ Bluegreen Points Table — Pigeon Forge, Tennessee
ROOM SIZE/SEASON Week NumbersMONTUEWEDTHUFRISATSUNWEEK
HOTEL (SLEEPS 2)
LEAF SEASON 40-43 450 450 450 450 2100 2100 1000 7000
HIGH RED 23-33 350 350 350 350 1800 1800 1000 6000
RED 12-22, 34-39, 44-48, 51-53 275 275 275 275 1550 1550 800 5000
WHITE 9-11, 49-50 250 250 250 250 1150 1150 700 4000
BLUE 1-8 200 200 200 200 800 800 600 3000
1 BEDROOM STANDARD (SLEEPS 4)
LEAF SEASON 40-43 500 500 500 500 2400 2400 1200 8000
HIGH RED 23-33 450 450 450 450 2100 2100 1000 7000
RED 12-22, 34-39, 44-48, 51-53 350 350 350 350 1800 1800 1000 6000
WHITE 9-11, 49-50 275 275 275 275 1550 1550 800 5000
BLUE 1-8 250 250 250 250 1150 1150 700 4000
1 BEDROOM DELUXE (SLEEPS 4)
LEAF SEASON 40-43 525 525 525 525 2700 2700 1500 9000
HIGH RED 23-33 500 500 500 500 2400 2400 1200 8000
RED 12-22, 34-39, 44-48, 51-53 450 450 450 450 2100 2100 1000 7000
WHITE 9-11, 49-50 350 350 350 350 1800 1800 1000 6000
BLUE 1-8 275 275 275 275 1550 1550 800 5000
COMBINED 2 BEDROOM (HOTEL + 1 BEDROOM DELUXE ) (SLEEPS 6)
LEAF SEASON 40-43 975 975 975 975 4800 4800 2500 16000
HIGH RED 23-33 850 850 850 850 4200 4200 2200 14000
RED 12-22, 34-39, 44-48, 51-53 725 725 725 725 3650 3650 1800 12000
WHITE 9-11, 49-50 600 600 600 600 2950 2950 1700 10000
BLUE 1-8 475 475 475 475 2350 2350 1400 8000
COMBINED 2 BEDROOM VILLA (1 BEDROOM STANDARD + 1 BEDROOM DELUXE) (SLEEPS 8)
LEAF SEASON 40-43 1025 1025 1025 1025 5100 5100 2700 17000
HIGH RED 23-33 950 950 950 950 4500 4500 2200 15000
RED 12-22, 34-39, 44-48, 51-53 800 800 800 800 3900 3900 2000 13000
WHITE 9-11, 49-50 625 625 625 625 3350 3350 1800 11000
BLUE 1-8 525 525 525 525 2700 2700 1500 9000
1 BEDROOM TOWNHOME (SLEEPS 4)
LEAF SEASON 40-43 525 525 525 525 2700 2700 1500 9000
HIGH RED 23-33 500 500 500 500 2400 2400 1200 8000
RED 12-22, 34-39, 44-48, 51-53 450 450 450 450 2100 2100 1000 7000
WHITE 9-11, 49-50 350 350 350 350 1800 1800 1000 6000
BLUE 1-8 275 275 275 275 1550 1550 800 5000
2 BEDROOM TOWNHOME (SLEEPS 6)
LEAF SEASON 40-43 725 725 725 725 3650 3650 1800 12000
HIGH RED 23-33 625 625 625 625 3050 3050 1400 10000
RED 12-22, 34-39, 44-48, 51-53 525 525 525 525 2700 2700 1500 9000
WHITE 9-11, 49-50 500 500 500 500 2400 2400 1200 8000
BLUE 1-8 450 450 450 450 2100 2100 1000 7000
COMBINED 3 BEDROOM TOWNHOME (1 BEDROOM + 2 BEDROOM ) (SLEEPS 10)
LEAF SEASON 40-43 1250 1250 1250 1250 6350 6350 3300 21000
HIGH RED 23-33 1125 1125 1125 1125 5450 5450 2600 18000
RED 12-22, 34-39, 44-48, 51-53 975 975 975 975 4800 4800 2500 16000
WHITE 9-11, 49-50 850 850 850 850 4200 4200 2200 14000
BLUE 1-8 725 725 725 725 3650 3650 1800 12000