Parkside Williamsburg Resort

A fun-filled vacation is waiting for you at Parkside Williamsburg Resort. The resort features exceptional golf right in your backyard and even has a weekly tee time at the course so grab your clubs and nail down your swing. Spacious one- and two-bedroom villas await your arrival and invite you to relax and unwind. Modern conveniences like flat screen TVs with cable and DVD players provide exceptional entertainment—while amenities like in-room refrigerators, ice makers and washers/dryers welcome you home.

Thrill seekers will head across the street to the World’s Most Beautiful Amusement Park 20 years running—Busch Gardens®. Enjoy a day of thrilling rides, attractions and entertaining shows. At night, your front door at the resort is the perfect place to watch the fireworks display from the park. For something on the wet and wild side, make a splash landing at Water Country USA®. History buffs will appreciate an educational trip to historic Williamsburg, Jamestown, and Yorktown (also known as the Colonial Triangle). The area is also famous for delectable dining options and fantastic shopping opportunities.

See our Williamsburg Recommendations page.

Parkside Williamsburg Resort Bluegreen Points Table — Williamsburg, Virginia
ROOM SIZE/SEASONWeek NumbersMONTUEWEDTHUFRISATSUNWEEK
1 BEDROOM DELUXE (SLEEPS 4)
ULTRA RED 20-31, 47, 51-52 1250 1250 1250 1250 2375 2375 1250 11000
HIGH RED 14-19, 32-42 1000 1000 1000 1000 2000 2000 1000 9000
RED 11-13, 43-46 750 750 750 750 1625 1625 750 7000
WHITE 7-10, 48-50 500 500 500 500 1750 1750 500 6000
BLUE 1-6 250 250 250 250 1375 1375 250 4000
1 BEDROOM PREMIUM (SLEEPS 4)
ULTRA RED 20-31, 47, 51-52 1500 1500 1500 1500 2250 2250 1500 12000
HIGH RED 14-19, 32-42 1250 1250 1250 1250 1875 1875 1250 10000
RED 11-13, 43-46 1000 1000 1000 1000 1500 1500 1000 8000
WHITE 7-10, 48-50 500 500 500 500 1750 1750 500 6000
BLUE 1-6 250 250 250 250 1375 1375 250 4000
2 BEDROOM DELUXE (SLEEPS 6)
ULTRA RED 20-31, 47, 51-52 2250 2250 2250 2250 4375 4375 2250 20000
HIGH RED 14-19, 32-42 1750 1750 1750 1750 3625 3625 1750 16000
RED 11-13, 43-46 1500 1500 1500 1500 2250 2250 1500 12000
WHITE 7-10, 48-50 1000 1000 1000 1000 2000 2000 1000 9000
BLUE 1-6 500 500 500 500 1250 1250 200 5000
2 BEDROOM PREMIUM (SLEEPS 6)
ULTRA RED 20-31, 47, 51-52 2500 2500 2500 2500 4750 4750 2500 22000
HIGH RED 14-19, 32-42 2000 2000 2000 2000 4000 4000 2000 18000
RED 11-13, 43-46 1500 1500 1500 1500 3250 3250 1500 14000
WHITE 7-10, 48-50 1250 1250 1250 1250 1875 1875 1250 10000
BLUE 1-6 750 750 750 750 1625 1625 750 7000
COMBINED 2 BEDROOM PREMIUM/DELUXE (1 BEDROOM PREMIUM + 1 BEDROOM DELUXE) (SLEEPS 8)
ULTRA RED 20-31, 47, 51-52 2750 2750 2750 2750 4625 4625 2750 23000
HIGH RED 14-19, 32-42 2250 2250 2250 2250 3875 3875 2250 19000
RED 11-13, 43-46 1750 1750 1750 1750 3125 3125 1750 15000
WHITE 7-10, 48-50 1000 1000 1000 1000 3500 3500 1000 12000
BLUE 1-6 500 500 500 500 2750 2750 500 8000
COMBINED 3 BEDROOM PREMIUM (1 BEDROOM PREMIUM + 2 BEDROOM PREMIUM) (SLEEPS 10)
ULTRA RED 20-31, 47, 51-52 4000 4000 4000 4000 7000 7000 4000 34000
HIGH RED 14-19, 32-42 3250 3250 3250 3250 5875 5875 3250 28000
RED 11-13, 43-46 2500 2500 2500 2500 4750 4750 2500 22000
WHITE 7-10, 48-50 1750 1750 1750 1750 3625 3625 1750 16000
BLUE 1-6 1000 1000 1000 1000 3000 3000 1000 11000
COMBINED 4 BEDROOM DELUXE (2 BEDROOM DELUXE + 2 BEDROOM DELUXE) (SLEEPS 12)
ULTRA RED 20-31, 47, 51-52 4500 4500 4500 4500 8750 8750 4500 40000
HIGH RED 14-19, 32-42 3600 3600 3600 3600 7250 7250 3500 32000
RED 11-13, 43-46 3000 3000 3000 3000 4500 4500 3000 24000
WHITE 7-10, 48-50 2000 2000 2000 2000 4000 4000 2000 18000
BLUE 1-6 1000 1000 1000 1000 2500 2500 1000 10000
3 BR PRESIDENTIAL-JAMES (SLEEPS 8)
ULTRA RED 20-31, 47, 51-52 6000 6000 6000 6000 8000 8000 6000 46000
HIGH RED 14-19, 32-42 5000 5000 5000 5000 7000 7000 5000 39000
RED 11-13, 43-46 4000 4000 4000 4000 6000 6000 4000 32000
WHITE 7-10, 48-50 3000 3000 3000 3000 6000 6000 4000 28000
BLUE 1-6 3000 3000 3000 3000 4000 4000 3000 23000
3 BR PRESIDENTIAL-CHESAPEAKE (SLEEPS 10)
ULTRA RED 20-31, 47, 51-52 6000 6000 6000 6000 9000 9000 7000 49000
HIGH RED 14-19, 32-42 5000 5000 5000 5000 8000 8000 6000 42000
RED 11-13, 43-46 5000 5000 5000 5000 6000 6000 4000 36000
WHITE 7-10, 48-50 4000 4000 4000 4000 6000 6000 4000 32000
BLUE 1-6 3000 3000 3000 3000 6000 6000 4000 28000
3 BR PRESIDENTIAL-YORK (SLEEPS 8)
ULTRA RED 20-31, 47, 51-52 7000 7000 7000 7000 10000 10000 6000 54000
HIGH RED 14-19, 32-42 6000 6000 6000 6000 8000 8000 6000 46000
RED 11-13, 43-46 5000 5000 5000 5000 7000 7000 5000 39000
WHITE 7-10, 48-50 4000 4000 4000 4000 6000 6000 4000 32000
BLUE 1-6 3000 3000 3000 3000 6000 6000 4000 28000