Welcome to the Bluegreen Downtown Nashville – A Premier Boutique Destination.
Discover the perfect blend of Southern charm and upscale modernity at the Bluegreen Downtown Nashville, the newest hotel-style accommodations added to our prestigious lineup of vacation destinations. Nestled in the heart of the historic Printer’s Alley, this new addition is a 15-story, 88-room hotel in Music City that offers guests an unforgettable Bluegreen hotel stay in Downtown Nashville's vibrant entertainment district.
The prime location of the Bluegreen Downtown Nashville places you just steps away from the city's iconic attractions, such as the Country Music Hall of Fame, Ryman Auditorium, and the historic Broadway district. Immerse yourself in the thriving music scene, explore art galleries, and indulge in retail therapy at the nearby shopping centers. You'll find many bars, restaurants, retail stores, and popular attractions within a half-mile radius, and the iconic Broadway is a mere three blocks away. Renowned venues such as the Ryman, Tennessee Performing Arts Center, Bridgestone Arena, and Nissan Stadium are just as close, making our hotel the perfect base for your Nashville adventure.
Choose from a range of tastefully designed hotel guest rooms and a presidential suite featuring modern furnishings infused with classic Southern flair. Enjoy a restful night's sleep in our comfortable beds, stay connected with complimentary high-speed Wi-Fi, and unwind with in-room amenities, including flat-screen TVs and designer toiletries.
See our Nashville Recommendations page.
ROOM SIZE/SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
---|---|---|---|---|---|---|---|---|---|
HOTEL KING (SLEEPS 2) | |||||||||
ULTRA RED | 23-41 | 2,000 | 2,000 | 2,000 | 2,000 | 8,000 | 8,000 | 2,000 | 26,000 |
HIGH RED | 12-22, 42-48 | 1,500 | 1,500 | 1,500 | 1,500 | 6,000 | 6,000 | 2,000 | 20,000 |
RED | 6-11, 51-52 | 1,000 | 1,000 | 1,000 | 1,000 | 4,500 | 4,500 | 1,000 | 14,000 |
WHITE | 1-5, 49-50 | 500 | 500 | 500 | 500 | 3,500 | 3,500 | 1,000 | 10,000 |
HOTEL KING-KING LOCKOFF (SLEEPS 4) | |||||||||
ULTRA RED | 23-41 | 4,000 | 4,000 | 4,000 | 4,000 | 16,000 | 16,000 | 4,000 | 52,000 |
HIGH RED | 12-22, 42-48 | 3,000 | 3,000 | 3,000 | 3,000 | 12,000 | 12,000 | 4,000 | 40,000 |
RED | 6-11, 51-52 | 2,000 | 2,000 | 2,000 | 2,000 | 9,000 | 9,000 | 2,000 | 28,000 |
WHITE | 1-5, 49-50 | 1,000 | 1,000 | 1,000 | 1,000 | 7,000 | 7,000 | 2,000 | 20,000 |
1 BEDROOM PRESIDENTIAL (SLEEPS 2) | |||||||||
ULTRA RED | 23-41 | 4,000 | 4,000 | 4,000 | 4,000 | 16,000 | 16,000 | 4,000 | 52,000 |
HIGH RED | 12-22, 42-48 | 3,000 | 3,000 | 3,000 | 3,000 | 14,000 | 14,000 | 3,000 | 43,000 |
RED | 6-11, 51-52 | 2,000 | 2,000 | 2,000 | 2,000 | 12,000 | 12,000 | 3,000 | 35,000 |
WHITE |
1-5, 49-50 |
2,000 | 2,000 | 2,000 | 2,000 | 8,000 | 8,000 | 3,000 | 26,000 |