Whistler is about as versatile a destination as it gets, offering both adrenaline-soaked alpine thrills and soul-soothing natural escapes from the grind of daily life. No matter what you're looking for, you'll find it in the high country of British Columbia's premiere vacation wonderland.
Overview
Whiski Jack is a collection of scenic condominiums throughout seventeen different properties in Whistler, North America's #1 ski destination. Units range from studio to four-bedroom and offer a wide variety of amenities. Whiski Jack is the perfect resort, whether you are looking for a romantic getaway for two or a family gathering. Free parking, free local and long distance service and free Internet are standard at most of our properties. Either slope side or in the heart of Whistler Village, we have just what you're looking for.
Whistler, BC, Canada is located at the base of Whistler and Blackcomb Mountains, where epic slopes in the winter and amazing hiking and biking trails in the summer attract outdoor adventurers. Whiski Jack is your gateway to a year-round playground of high-action adventure, expansive mountain views, and unique shopping and dining in a pedestrian-only Village.
Accommodations
Whiski Jack is not a single resort, but rather a collection of condominiums located in seventeen different properties in Whistler with units ranging from studio size to four-bedroom. Whether you're looking for a romantic getaway for two or a family gathering either slope side or in the heart of Whistler Village, Whiski Jack has exactly what you need.
Destination
Whistler lies at the base of the mighty Whistler and Blackcomb Mountains. It is nestled in British Columbia's Coast Mountain range, which stretches from the spectacular Howe Sound Shoreline up to Whistler. The Sea-to-Sky Highway, which follows the Coast Mountains, is considered one of the world's most scenic drives.
Raintree at Westin Resort & Spa* — Whistler, B.C. Canada — Direct Exchange | |||||||||
ROOM SIZE/SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
---|---|---|---|---|---|---|---|---|---|
STUDIO | |||||||||
PEAK | 7-13, 51-52 | 1300 | 1300 | 1300 | 1650 | 1900 | 1900 | 1650 | 11000 |
HIGH | 1-6, 14-17 | 1100 | 1100 | 1100 | 1600 | 1750 | 1750 | 1600 | 10000 |
MID | 18-22, 27-40, 47-50 | 900 | 900 | 900 | 1200 | 1450 | 1450 | 1200 | 8000 |
LOW | 23-26, 41-46 | 600 | 600 | 600 | 700 | 900 | 900 | 700 | 5000 |
1 BEDROOM | |||||||||
PEAK | 7-13, 51-52 | 1700 | 1700 | 1700 | 2300 | 2650 | 2650 | 2300 | 15000 |
HIGH | 1-6, 14-17 | 1600 | 1600 | 1600 | 2200 | 2400 | 2400 | 2200 | 14000 |
MID | 18-22, 27-40, 47-50 | 1400 | 1400 | 1400 | 1800 | 2100 | 2100 | 1800 | 12000 |
LOW | 23-26, 41-46 | 1000 | 1000 | 1000 | 1400 | 1600 | 1600 | 1400 | 9000 |
2 BEDROOM | |||||||||
PEAK | 7-13, 51-52 | 2400 | 2400 | 2400 | 3300 | 3600 | 3600 | 3300 | 21000 |
HIGH | 1-6, 14-17 | 2100 | 2100 | 2100 | 2750 | 3100 | 3100 | 2750 | 18000 |
MID | 18-22, 27-40, 47-50 | 1700 | 1700 | 1700 | 2300 | 2650 | 2650 | 2300 | 15000 |
LOW | 23-26, 41-46 | 1400 | 1400 | 1400 | 1800 | 2100 | 2100 | 1800 | 12000 |
*A room change may be required if a reservation crosses over a Saturday.
Owners will be notified in advance should a room change be required.