Note: This resort has limited availability and requires a full-week stay with check-in on Saturday.
Landmark Holiday Beach Resort is made for family enjoyment – where both the young and young at heart can splash in the surf or picnic in the shade of a giant umbrella. For more adventure, hop on a jet ski, soar beneath a parasail or skip atop the water on a catamaran or wind surfboard.
For year-round relaxation, dip into the hot tub, sweat it out in the sauna or dive into our indoor heated pool. Sharpen your forehand at our tennis courts or challenge your friends to a game of beach volleyball. After you’ve worked up an appetite, prepare some surf and turf on the outdoor grills and dine outdoors as the sun sets. Retreat to your spacious villa, open your balcony doors and fall sleep to the sound of gentle waves and whispers of the ocean breeze.
See our Panama City Beach Recommendations page.
ROOM SIZE/SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
---|---|---|---|---|---|---|---|---|---|
1 BEDROOM TOWNHOME (SLEEPS 4) | |||||||||
HIGH RED | 20-23, 35-39 | 450 | 450 | 450 | 450 | 2100 | 2100 | 1000 | 7000 |
WHITE | 44-50 | 350 | 350 | 350 | 350 | 1800 | 1800 | 1000 | 6000 |
BLUE | 15-19, 40-43 | 275 | 275 | 275 | 275 | 1550 | 1550 | 800 | 5000 |
2 & 3 BEDROOM (SLEEPS 6) | |||||||||
HIGH RED | 20-23, 35-39 | 525 | 525 | 525 | 525 | 2700 | 2700 | 1500 | 9000 |
WHITE | 44-50 | 500 | 500 | 500 | 500 | 2400 | 2400 | 1200 | 8000 |
BLUE | 15-19, 40-43 | 450 | 450 | 450 | 450 | 2100 | 2100 | 1000 | 7000 |
*Limited availability. For full-week stays only, with check-in on Saturday. |