Take a step back in time at The Lodge Alley Inn. A collection of 18th century warehouses, the buildings have been restored to preserve their history while also providing modern-day comforts and conveniences.
This Charleston landmark reflects its rich European heritage with its original pine floors and red brick walls, thick Oriental carpets, period reproductions and intimate parlors with fireplaces. The Victorian-style suites blend old-world charm in the common living areas with a boutique accommodations experience.
The Lodge Alley Inn is conveniently located in the heart of charming downtown Charleston, steps from Charleston Harbor, the Market and Rainbow Row. Once our valet parks your car, let our concierge arrange a historic walking tour or a horse-drawn carriage to take you around town.
After sightseeing, return to the Inn for complimentary fresh-baked cookies and sherry. For a four-star meal and an extensive wine selection, dine at the neighboring High Cotton restaurant, a winner of Wine Spectator’s Award of Excellence since 2003.
After dinner, take a leisurely stroll around the historic district or just unwind in the courtyard and chat by the fountain. Upon returning to your room, relax in the ambience of Charleston’s long history, ascend a spiral staircase to a cozy loft, or climb into a four-poster bed. Each villa has unique offerings.
See our Charleston Recommendations page.
| ROOM SIZE/SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
|---|---|---|---|---|---|---|---|---|---|
| STUDIO (SLEEPS 4) | |||||||||
| ULTRA RED | 7, 12-16, 21-24, 38-42 | 625 | 625 | 625 | 625 | 3050 | 3050 | 1400 | 10000 |
| HIGH RED | 6, 8-11, 17-20, 25-37, 43-47, 51-53 | 500 | 500 | 500 | 500 | 2400 | 2400 | 1200 | 8000 |
| RED | 1-5, 48-50 | 450 | 450 | 450 | 450 | 2100 | 2100 | 1000 | 7000 |
| 1 BEDROOM (SLEEPS 4) | |||||||||
| ULTRA RED | 7, 12-16, 21-24, 38-42 | 625 | 625 | 625 | 625 | 3350 | 3350 | 1800 | 11000 |
| HIGH RED | 6, 8-11, 17-20, 25-37, 43-47, 51-53 | 525 | 525 | 525 | 525 | 2700 | 2700 | 1500 | 9000 |
| RED | 1-5, 48-50 | 500 | 500 | 500 | 500 | 2400 | 2400 | 1200 | 8000 |
| 1 BEDROOM SUITE (SLEEPS 4) | |||||||||
| ULTRA RED | 7, 12-16, 21-24, 38-42 | 800 | 800 | 800 | 800 | 3900 | 3900 | 2000 | 13000 |
| HIGH RED | 6, 8-11, 17-20, 25-37, 43-47, 51-53 | 625 | 625 | 625 | 625 | 3050 | 3050 | 1400 | 10000 |
| RED | 1-5, 48-50 | 500 | 500 | 500 | 500 | 2400 | 2400 | 1200 | 8000 |
| 2 BEDROOM (SLEEPS 6) | |||||||||
| ULTRA RED | 7, 12-16, 21-24, 38-42 | 1125 | 1125 | 1125 | 1125 | 5450 | 5450 | 2600 | 18000 |
| HIGH RED | 6, 8-11, 17-20, 25-37, 43-47, 51-53 | 950 | 950 | 950 | 950 | 4500 | 4500 | 2200 | 15000 |
| RED | 1-5, 48-50 | 625 | 625 | 625 | 625 | 3050 | 3050 | 1400 | 10000 |
