1 School House Road
Francestown, NH 03043
603-588-2000
Maple syrup and berry picking. Historic churches and summer theater. It doesn’t get more Norman Rockwell than this. Francestown dates to 1772, and the golf- and tennis-equipped Crotched Mountain Resort brings you the town’s Americana charm — plus access to the Crotched Mountain ski area. The scenic Monadnock region offers summer concerts under the stars, snowshoeing through woods and river kayaking.
See our Francestown Recommendations page.
| Crotched Mountain Resort - Francestown, New Hampshire | |||||||||
| SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
|---|---|---|---|---|---|---|---|---|---|
| 1 BEDROOM | |||||||||
| PRIME | 7–9, 26–35, 52 | 14,000 | 14,000 | 14,000 | 14,000 | 23,500 | 23,500 | 14,000 | 117,000 |
| HIGH | 1–6, 10–12, 36–40 | 13,000 | 13,000 | 13,000 | 13,000 | 21,500 | 21,500 | 13,000 | 108,000 |
| VALUE | 18-25 | 9,000 | 9,000 | 9,000 | 9,000 | 15,000 | 15,000 | 9,000 | 75,000 |
| QUIET | 13-17, 41-51 | 7,000 | 7,000 | 7,000 | 7,000 | 12,000 | 12,000 | 7,000 | 59,000 |
| 2 BEDROOM | |||||||||
| PRIME | 7–9, 26–35, 52 | 19,500 | 19,500 | 19,500 | 19,500 | 32,500 | 32,500 | 19,500 | 162,500 |
| HIGH | 1–6, 10–12, 36–40 | 18,000 | 18,000 | 18,000 | 18,000 | 29,500 | 29,500 | 18,000 | 149,000 |
| VALUE | 18-25 | 13,000 | 13,000 | 13,000 | 13,000 | 21,000 | 21,000 | 13,000 | 107,000 |
| QUIET | 13-17, 41-51 | 10,000 | 10,000 | 10,000 | 10,000 | 16,500 | 16,500 | 10,000 | 83,000 |
Point values are subject to change.
To determine the season, weeks start on Friday.