4600 Mooretown Road
Williamsburg, VA 23185
Phone: 757-564-2420
- Includes Inventory in CLUB WYNDHAM® Access
- Managed by Wyndham
- VIP Benefits Apply
Time marches on but history is waiting for you. Be swept back to a bygone era at Williamsburg’s living-history museum. Wyndham Governor’s Green is less than 3 miles from Colonial Williamsburg®, but you’ll be hard pressed to leave. There’s a slew of on-site recreation to enjoy, including pools and hot tubs for soaking. Plus you’ll have family games like horseshoes and golf. That’s just the beginning!
- A 1 BR Suite and a 1 BR Deluxe equals total point value for a 2 BR Lockoff.
- A 1 BR Deluxe and a 1 BR Deluxe equals total point value for a 2 BR Deluxe Lockoff.
Season | Weeks | Nights | 1 BR Suite | 1 BR Deluxe | 1 BR Deluxe | 1 BR Deluxe | |
2 BR Lockoff | 2 BR Deluxe Lockoff | ||||||
Prime | 23-34, 51 |
Fri-Sat | 19,500 | 22,500 | 22,500 | 22,500 | Per Night |
Sun-Thur | 9,000 | 12,000 | 12,000 | 12,000 | |||
Full Week | 84,000 | 105,000 | 105,000 | 105,000 | Per Week | ||
High | 12-22, 35-50, 52 |
Fri-Sat | 18,500 | 19,500 | 19,500 | 19,500 | Per Night |
Sun-Thur | 8,000 | 9,000 | 9,000 | 9,000 | |||
Full Week | 77,000 | 84,000 | 84,000 | 84,000 | Per Week | ||
Value | 9-11 | Fri-Sat | 14,000 | 18,500 | 18,500 | 18,500 | Per Night |
Sun-Thur | 7,000 | 8,000 | 8,000 | 8,000 | |||
Full Week | 63,000 | 77,000 | 77,000 | 77,000 | Per Week | ||
Quiet | 1-8 | Fri-Sat | 13,000 | 14,250 | 14,250 | 14,250 | Per Night |
Sun-Thur | 6,000 | 7,500 | 7,500 |
7,500 |
|||
Full Week | 56,000 | 66,000 | 66,000 | 66,000 | Per Week |
- A 2 BR Deluxe and a 2 BR Deluxe equals total point value for a 4 BR Lockoff.
Season | Weeks | Nights | 2 BR Deluxe | 2 BR Deluxe | 3 BR Deluxe | 4 BR Presidential | |
4 BR Lockoff | |||||||
Prime | 23-34, 51 |
Fri-Sat | 32,000 | 32,000 | 41,500 | 60,000 | Per Night |
Sun-Thur | 18,000 | 18,000 | 24,000 | 36,000 | |||
Full Week | 154,000 | 154,000 | 203,000 | 300,000 | Per Week | ||
High | 12-22, 35-50, 52 |
Fri-Sat | 25,500 | 25,500 | 35,000 | 53,000 | Per Night |
Sun-Thur | 15,000 | 15,000 | 21,000 | 32,000 | |||
Full Week | 126,000 | 126,000 | 175,000 | 266,000 | Per Week | ||
Value | 9-11 | Fri-Sat | 22,500 | 22,500 | 35,000 | 53,000 | Per Night |
Sun-Thur | 12,000 | 12,000 | 18,000 | 27,000 | |||
Full Week | 105,000 | 105,000 | 154,000 | 224,000 | Per Week | ||
Quiet | 1-8 | Fri-Sat | 18,500 | 18,500 | 25,500 | 41,500 | Per Night |
Sun-Thur | 86,000 | 8,000 | 15,000 |
24,000 |
|||
Full Week | 77,000 | 77,000 | 126,000 | 203,000 | Per Week |