Located along the beautiful South Carolina coastline, Myrtle Beach is always a popular destination for family vacations. And right in the heart of this amazing city, nestled quietly in an upscale neighborhood, is Horizons at 77th resort—a relaxing retreat with spectacular ocean views only a short walk away from the beach. With soft white sand and sparkling water, Myrtle Beach is the perfect spot for sunbathing, swimming, building sandcastles and collecting seashells. Not surprising, it was ranked the #1 Beach in the United States in TripAdvisor’s 2011 Travelers’ Choice Awards for best beach.
Accommodations include spacious one-, two- and three-bedroom villas. Full kitchens feature granite counter tops and stainless steel appliances that make it easy and convenient to prepare authentic home-cooked meals. Step out onto the balcony and be witness to breathtaking sunsets and sunrises. Other amenities at this resort include indoor and outdoor pools, lazy river and a quiet rooftop sundeck. Myrtle Beach is filled with numerous ocean-side attractions and hidden gems like Broadway at the Beach—a dazzling, 350-acre complex with entertainment options for the entire family. Dive right in Ripley’s® Aquarium or experience all the amusement rides, thrills and chills of yesteryear at Pavilion Nostalgic Park. Myrtle Beach also offers delectable dining options. From fresh tasty seafood to juicy steaks, there’s food for every mood. No matter what you have a taste for, there are so many things to do in Myrtle Beach. You can vacation here for years and years and probably never have to do the same thing twice.
See our Myrtle Beach Recommendations page.
ROOM SIZE/SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
---|---|---|---|---|---|---|---|---|---|
1 BEDROOM (SLEEPS 4) | |||||||||
ULTRA RED | 24-33 | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | 1000 | 10000 |
HIGH RED | 11-23, 34-43 | 500 | 1000 | 1000 | 2000 | 2000 | 2000 | 500 | 9000 |
RED | 1, 8-10, 44-48, 51-52 | 500 | 1000 | 1000 | 1000 | 2000 | 2000 | 500 | 8000 |
BLUE | 2-7, 49-50 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 6000 |
2 BEDROOM (SLEEPS 6) | |||||||||
ULTRA RED | 24-33 | 2000 | 2000 | 2000 | 3000 | 3000 | 4000 | 2000 | 18000 |
HIGH RED | 11-23, 34-43 | 1500 | 1500 | 2000 | 2000 | 3000 | 4000 | 2000 | 16000 |
RED | 1, 8-10, 44-48, 51-52 | 1000 | 1000 | 1000 | 2000 | 3000 | 3000 | 1000 | 12000 |
BLUE | 2-7, 49-50 | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 | 1000 | 9000 |
3 BEDROOM (SLEEPS 10) | |||||||||
ULTRA RED | 24-33 | 3000 | 3000 | 3000 | 4000 | 4000 | 5000 | 3000 | 25000 |
HIGH RED | 11-23, 34-43 | 2000 | 3000 | 3000 | 3000 | 4000 | 5000 | 3000 | 23000 |
RED | 1, 8-10, 44-48, 51-52 | 2000 | 2000 | 2000 | 3000 | 3000 | 4000 | 2000 | 18000 |
BLUE | 2-7, 49-50 | 1000 | 2000 | 2000 | 2000 | 3000 | 3000 | 2000 | 15000 |
*Resort inventory is expected to become available for limited owner use in 2014. |