Located on over 1,000 acres of rolling hillside and lush pasture lands with a scenic 60-acre lake, Shenandoah Crossing is the perfect place for those who love the outdoors.
The ambiance at Shenandoah Crossing reflects history and wilderness. The resort combines an old country estate and horse farm, with acres of wilderness in a pristine area that lies just beyond the Shenandoah Valley.
ACCOMMODATIONS
Bluegreen Vacation Club owners enjoy an exciting variety of accommodations. Choose from traditional 2-bedroom to well-appointed 3-bedroom cabins, chalet-style homes, and glamorous yurts. Shenandoah Crossing also features state-of-the-art RV sites with furnished patios and summer kitchens. Some add personal hot tubs and stainless steel barbecue grills.
Luxury Yurts offer stylish furnishings including four-poster beds with plush linens, flat-screen TVs, elegant bathrooms, and fully equipped kitchens, all with central heat and air. Stay in an open-plan yurt with one bed and pullout couch or a 2-bedroom unit, plus pullout couch (see Floor Plans). You'll also enjoy a large wooden deck with a summer kitchen.
Not a Bluegreen Vacation Club owner? You can still enjoy a vacation rental!
Accommodations range from wilderness tent sites and RV sites to comfortable cabins. Plus, you have access to rental space in the historic Manor House.
Shenandoah Crossing also offers a variety of rental options to accommodate large parties, business events, or family reunions! For more rental information regarding your next big event, call 540.832.9400.
See our Gordonsville Recommendations page.
ACTIVITIES
Depending on when you visit, there's a host of planned activities for all ages at Shenandoah Crossing, including bonfires, haunted trail walks, storytelling and a variety of crafts.
For a splashing good time, visit Watership Harbour, our large pool and recreation area located near Friendship Square pavilion. Complete with expansive main pool, an Activity Pool, two hot tubs and an interactive Spray Ground, this "mini water park" is fun for all ages.
In Friendship Square you'll also find the General Store, the Traders Market deli and Freedom Hall where movies and the Musket Ball Dance are held. There are also plenty of arts and crafts for the whole family, including flag making, candle making and more. Make sure to check to see what's happening during your visit. There is also an arcade, fitness center, giant chessboard, horseshoe pits and equipment rental.
At Nickajack Park the kids enjoy playscape. Also in this area is where you can board a seasonal shuttle to other parts of the resort, or meet up for organized hikes and excursions.
Guest storytellers, lectures, sing-a-longs and many other activities take place in the Liberty Amphitheater. These activities are based on seasonality, so please check your public notice for the most up-to-date schedule.
Get back to nature with a hike down one of our five themed hiking trails. Trails are interactive and play host to kids' games, colonial trivia, wildlife education, and ghost tours.
EQUESTRIAN CENTER
Don't forget to head down to Sallie's Stables where you can schedule a trail ride, carriage rides and other equestrian activities.* Our picturesque network of hiking and bridle trails are the perfect way to enjoy the wilderness around the resort. Our seasoned trail horses take you into the woods and across the historic fields. Our Equestrian Center*, home to over two dozen horses, is a featured attraction for all to enjoy.
(*NOTE: ADVANCE RESERVATION REQUIRED FOR ALL EQUESTRIAN ACTIVITIES. AGE AND WEIGHT LIMITATIONS APPLY. PLEASE REFER TO THE EQUESTRIAN CENTER BROCHURE OR CALL 540.832.9571 FOR INFORMATION).
| ROOM SIZE/SEASON | Week Numbers | MON | TUE | WED | THU | FRI | SAT | SUN | WEEK |
|---|---|---|---|---|---|---|---|---|---|
| DELUXE RV PAD - BACK-IN | |||||||||
| RED | 21-41, 51-53 | 600 | 600 | 600 | 600 | 1000 | 1000 | 6000 | 5000 |
| WHITE | 15-20, 42-43 | 500 | 500 | 500 | 500 | 750 | 750 | 500 | 4000 |
| BLUE | 1-14, 44-50 | 300 | 300 | 300 | 300 | 750 | 750 | 300 | 3000 |
| ELITE RV PAD - PULL-THROUGH | |||||||||
| RED | 21-41, 51-53 | 700 | 700 | 700 | 700 | 1250 | 1250 | 700 | 6000 |
| WHITE | 15-20, 42-43 | 600 | 600 | 600 | 600 | 1000 | 1000 | 600 | 5000 |
| BLUE | 1-14, 44-50 | 400 | 400 | 400 | 400 | 1000 | 1000 | 400 | 4000 |
| PRESIDENTIAL RV PAD | |||||||||
| RED | 21-41, 51-53 | 800 | 800 | 800 | 800 | 2000 | 2000 | 800 | 8000 |
| WHITE | 15-20, 42-43 | 800 | 800 | 800 | 800 | 1500 | 1500 | 800 | 7000 |
| BLUE | 1-14, 44-50 | 600 | 600 | 600 | 600 | 1500 | 1500 | 600 | 6000 |
| VIP OPEN YURT (SLEEPS 4) | |||||||||
| RED | 21-41, 51-53 | 1320 | 1320 | 1320 | 1320 | 2200 | 200 | 1320 | 11000 |
| WHITE | 15-20, 42-43 | 1080 | 1080 | 1080 | 1080 | 1800 | 1800 | 1080 | 9000 |
| BLUE | 1-14, 44-50 | 700 | 700 | 700 | 700 | 1750 | 1750 | 700 | 7000 |
| VIP GRANDE YURT (SLEEPS 6, 4 PRIVATE) | |||||||||
| RED | 21-41, 51-53 | 1920 | 1920 | 1920 | 1920 | 3200 | 3200 | 1920 | 16000 |
| WHITE | 15-20, 42-43 | 1580 | 1580 | 1580 | 1580 | 2550 | 2550 | 1570 | 13000 |
| BLUE | 1-14, 44-50 | 1000 | 1000 | 1000 | 1000 | 2500 | 2500 | 1000 | 10000 |
| VIP 2 BEDROOM YURT (SLEEPS 6, 4 PRIVATE) | |||||||||
| RED | 21-41, 51-53 | 1560 | 1560 | 1560 | 1560 | 2600 | 2600 | 1560 | 13000 |
| WHITE | 15-20, 42-43 | 1320 | 1320 | 1320 | 1320 | 2200 | 2200 | 1320 | 11000 |
| BLUE | 1-14, 44-50 | 900 | 900 | 900 | 900 | 2250 | 2250 | 900 | 9000 |
| 2 BEDROOM CABIN (SLEEPS 6) | |||||||||
| RED | 21-41, 51-53 | 525 | 525 | 525 | 525 | 2700 | 2700 | 1500 | 9000 |
| WHITE | 15-20, 42-43 | 500 | 500 | 500 | 500 | 2400 | 2400 | 1200 | 8000 |
| BLUE | 1-14, 44-50 | 450 | 450 | 450 | 450 | 2100 | 2100 | 1000 | 7000 |
| 3 BEDROOM CABIN (SLEEPS 8) | |||||||||
| RED | 21-41, 51-53 | 2280 | 2280 | 2280 | 2280 | 3800 | 3800 | 2280 | 19000 |
| WHITE | 15-20, 42-43 | 1500 | 1500 | 1500 | 1500 | 3250 | 3250 | 1500 | 14000 |
| BLUE | 1-14, 44-50 | 800 | 800 | 800 | 800 | 2000 | 2000 | 800 | 8000 |
| 1 BEDROOM TOWNHOME (SLEEPS 4) | |||||||||
| RED | 21-41, 51-53 | 500 | 500 | 500 | 500 | 2400 | 2400 | 1200 | 8000 |
| WHITE | 15-20, 42-43 | 450 | 450 | 450 | 450 | 2100 | 2100 | 1000 | 7000 |
| BLUE | 1-14, 44-50 | 350 | 350 | 350 | 350 | 1800 | 1800 | 1000 | 6000 |
| 2 BEDROOM TOWNHOME (SLEEPS 6) | |||||||||
| RED | 21-41, 51-53 | 625 | 625 | 625 | 625 | 3050 | 3050 | 1400 | 10000 |
| WHITE | 15-20, 42-43 | 525 | 525 | 525 | 525 | 2700 | 2700 | 1500 | 9000 |
| BLUE | 1-14, 44-50 | 500 | 500 | 500 | 500 | 2400 | 2400 | 1200 | 8000 |
| 3 BEDROOM TOWNHOME (SLEEPS 10) | |||||||||
| RED | 21-41, 51-53 | 1125 | 1125 | 1125 | 1125 | 5450 | 5450 | 2600 | 18000 |
| WHITE | 15-20, 42-43 | 975 | 975 | 975 | 975 | 4800 | 4800 | 2500 | 16000 |
| BLUE | 1-14, 44-50 | 850 | 850 | 850 | 850 | 4200 | 4200 | 2200 | 14000 |
