2601 Palm-Aire Drive North Pompano Beach, FL 33069 954-972-3300 • Includes Inventory in CLUB WYNDHAM® Access • Managed by Wyndham • VIP Benefits Apply Picture a place like Venice. Only with more canals and better golf. Friend, that place is Greater Fort Lauderdale and Wyndham Palm-Aire is the golfers’ choice. With three on-site golf courses and a slew of upscale recreation and relaxation features, it’s easy to tell why. And when it’s time to take a dip in the ocean and relax on the beach, there’s a complimentary shuttle to take you there and back. Fountain Palm & Sabal Palm
See our Pompano Beach Recommendations page.
Fountain Palm & Sabal Palm
Season | Weeks | Nights | Fountain Palm | Fountain Palm &Sabal Palm | ||
2 BR Presidential | 2 BR | 4 BR Presidential | ||||
Prime | 1–22, 25–35, 40–47, 50–52 |
Fri-Sat | 42,500 | 41,000 | 64,500 | Per Night |
Sun-Thur | 25,000 | 20,000 | 39,000 | |||
Full Week | 210,000 | 182,000 | 324,000 | Per Week | ||
High | 23–24, 48–49 |
Fri-Sat | 41,000 | 32,000 | 51,000 | Per Night |
Sun-Thur | 20,000 | 18,000 | 30,000 | |||
Full Week | 182,000 | 154,000 | 252,000 | Per Week | ||
Value | 36–39 | Fri-Sat | 32,000 | 26,500 | 44,500 | Per Night |
Sun-Thur | 18,000 | 16,000 | 27,000 | |||
Full Week | 154,000 | 133,000 | 224,000 | Per Week |
Royal Palm & Queen Palm
- Point Savers at Royal Palm only.
- Point Saver refers to specific units with obstructed view.
Season | Weeks | Nights | Studio Deluxe | 1 BR Deluxe | 2 BR Deluxe | ||||
Regular | Points Saver | Regular | Points Saver | Regular | Points Saver | ||||
Prime | 1–22, 25–35, 40–47, 50–52 |
Fri-Sat | 23,500 | 21,000 | 25,000 | 22,000 | 35,000 | 32,000 | Per Night |
Sun-Thur | 13,000 | 12,000 | 14,000 | 13,000 | 21,000 | 19,000 | |||
Full Week | 112,000 | 102,000 | 120,000 | 109,000 | 175,000 | 159,000 | Per Week | ||
High | 23–24, 48–49 |
Fri-Sat | 21,000 | 20,500 | 20,000 | 20,500 | 31,500 | 27,500 | Per Night |
Sun-Thur | 10,500 | 9,000 | 12,000 | 10,000 | 17,000 | 16,000 | |||
Full Week | 94,500 | 86,000 | 100,000 | 91,000 | 148,000 | 135,000 | Per Week | ||
Value | 36–39 | Fri-Sat | 18,500 | 17,500 | 17,500 | 19,000 | 25,500 | 25,000 | Per Night |
Sun-Thur | 8,000 | 7,000 | 9,000 | 7,000 | 15,000 | 13,000 | |||
Full Week | 77,000 | 70,000 | 80,000 | 73,000 | 126,000 | 115,000 | Per Week |
Areca Palm
- Point Saver refers to specifi c units with obstructed view.
Season | Weeks | Nights | 1 BR Deluxe | 2 BR Deluxe | 2 BR Plus | |||
Regular | Points Saver | Regular | Points Saver | |||||
Prime | 1–22, 25–35, 40–47, 50–52 |
Fri-Sat | 25,500 | 25,000 | 41,000 | 33,000 | 41,500 | Per Night |
Sun-Thur | 15,000 | 13,000 | 20,000 | 20,000 | 24,000 | |||
Full Week | 126,000 | 115,000 | 182,000 | 166,000 | 203,000 | Per Week | ||
High | 23–24, 48–49 |
Fri-Sat | 22,500 | 20,500 | 32,000 | 27,500 | 41,000 | Per Night |
Sun-Thur | 12,000 | 11,000 | 18,000 | 17,000 | 20,000 | |||
Full Week | 105,000 | 96,000 | 154,000 | 140,000 | 182,000 | Per Week | ||
Value | 36–39 | Fri-Sat | 19,500 | 18,500 | 26,500 | 25,500 | 31,500 | Per Night |
Sun-Thur | 9,000 | 8,000 | 16,000 | 14,000 | 17,000 | |||
Full Week | 84,000 | 77,000 | 133,000 | 121,000 | 148,000 | Per Week |